Directorate- General for Economic and Financial Affairs of Kermanshah Province               

Investment Services Center of Kermanshah

مرکز خدمات سرمایه گذاری استان کرمانشاه

Priorities in the agricultural sector

Investment Opportunities in the Field of Agriculture and Animal husbandry

Subject of opportunity Annual production capacity

minimum land requirement

(Hectare)

Minimum staffing requirements

(Person)

Minimum capital requirements

(Billion riyals)

Internal Rate of Return

(Annual)

Period of Return of capital

(Year)

agricultural City Establishing for Zahab plain greenhouse production(Hydroponic) 6000 40 480 800 18 8
Greenhouse complex Pishgaman Diar Gharb Company (Islam Abad e- Gharb) 8400 56 672 671 18 8
Miyandar Ghorotak Greenhouse complex 3000 20 240 400 18 7
Aznab Dinevar Greenhouse complex 3000 20 240 400 18 7
Haydar Abad Harsin Greenhouse complex 4500 30 360 600 18 7
Baba Vali al- din Greenhouse complex 3000 20 240 400 18 7
Tonog Kesht Greenhouse complex 15000 100 1200 2000 18 8
Pardis Keshavarzi Greenhouse complex 30000 200 2400 4000 18 8
Chelleh Gilan Gharb Greenhouse complex 600 4 45 50 18 7
tropical system 76500 510 6120 10200 18 8
Sorting and packing fruit and Refrigerator atmospheric control Qasr e- shirin-Kangavar-Kermanshah-Gilan e- Gharb-Harsin- Sonqor 5000 10000 80 120 22 5
  potato Processing 5000 10000 60 90 22 5
Production malt and beer from barley 5000 10000 57 85 21 5
Production of starch and corn gluten in Rawansar 1000 8000 53 80 20 6
Processing, Freezing, Packaging fresh fruits and vegetables IQF method in Kermanshah 5000 3500 47 71 20 6
Onion and vegetable processing of Harsin 6000 8000 33 51 20 6
Production of gelatin from animal waste of Kermanshah 1000 3000 32 48 23 5
Cereal-based baby food of Kermanshah 500 2500 20 31 22 5
Livestock slaughter of Javanrood- Kangavar 1200 10000 17 25 22 5
Drying and packaging of medicinal plants and Production of herbal tea- Dalahoo- Sahneh- Kermanshah 500 3000 17 25 20 6
pea process(protein-starch separation)Kermanshah- Dalahoo 3000 5000 13 20 24 5
extracts from medicinal plants Production -Kermanshah 100 3000 13 20 24 5
Grape processing(raisin production and packing)Sahneh 7500 5000 13 20 20 6
Production of bio-fertilizers. Kermanshah- Sar pol Zahab 1000 4000 13 20 18 7
Glycyrrhizin extract
  and Flavonoids of Licorice extracts. Sahneh- Kermanshah
150 5000 10 15 20 6
Processing and packaging of types of fodder - Kangavar 3000 3000 7 10 19 6
Processing and packaging of figs. Dalahoo 1500 1500 6 9 24 5
Meat packing. Kermanshah- Islam Abad e- Gharb 600 3000 5 8 22 5
Dehydrated packing(Berry Walnut)Javanrood. 1000 1000 5 8 24 5
Pea Processing(semi cooked, Canned, freezed)Kermanshah-Dalahoo 500 2000 5 7 24 5
Processing and packaging of edible mushrooms. Sahneh 2000 1000 3 20 19 6
Complex of
  Dairy cattle. Ghaleh Shahin Sar Pole Zahab
1500 Dairy cows 5 280 300 20 6
Animal Husbandry City- Deh Laili Ravansar 3000 8.5 15 45 22 5
Animal Husbandry City- Cheleh Gilan e- Gharb 3000 4 15 30 22 5
Creation and development of rearing units ornamental birds 100000 2 16 400 21 5
Creation of unit dairy cattle. Sahneh(Chenar Shoo) 2000 20 350 600 20 6
Creation of unit dairy cattle in Animal Husbandry City. Miyanrahan- Dinevar- Sahneh. 3000 28 400 225 20 6
Animal Husbandry City villeh Beunij - Dalahoo 14400 7.5 48 11 22 5
Breeder hens Training 50000 2 74 75 20 6
Animal Husbandry City Ezgelleh – Salas Babajani 6900 6.5 35 45 22 5
Animal Husbandry City Vijeh Nan Gilan e- Gharb 300 2 15 40 22 5
Rearing and Improvement of Thoroughbred horses-Kermanshah 100 2 10 60 18 7
production chain of Chicken meat, egg, Breeder hens. Sonqor e- Kolyaei 50 16 60 18 7
01
02
03
 
 
04
05
06

WHAT WE DO | We provide expert financial advice for businesses and individualsa

The Individual Investor should Act

Consistently as an Investor

and not as a Speculator

Headquarter

Address
Fax: (083)38383519
(083)38388044
Tell: (083)38388041
(083)38384665
Email: kermanshah@investin-ksh.ir
We are located in: Sepa-e Pasdaran Square, Keshavarz Blvd, Deputy of Economic Affairs and Investment Services Center of Kermanshah,
Site Address: www.investin-ksh.ir
Postal Code: 6715847935

Explore