Directorate- General for Economic and Financial Affairs of Kermanshah Province               

Investment Services Center of Kermanshah

مرکز خدمات سرمایه گذاری استان کرمانشاه

Basic opportunities

Investment Opportunities in Kermanshah Province in 2016-2017

Opportunities in the field of industrial cities
Subject

Minimum capital requirements

(Billion riyals)

Annual capacity

Unit Weight

(ton)

Required land

(Sq. M.)

Staffing requirements

(person)

Gasoline Anti-freeze 7.726 525 Ton 2.500 19
Gasoline  Alternative Fuel From natural sources 6.085 3.000 Ton 2.000 9
Synthetic brake fluids 8.960 3.000 Ton 1.000 10
Soundproof 37.901 180000 Meter 6.000 14
Olefin copolymers 40.162 1.500 Ton 5000 40
Activated clay 11.603 5.400 Ton 5.000 11
EPadditives 6.325 600 Ton 2.000 11
Boiler chiller 28.258 200 Ton 8.000 46
Glass recycling 30.000 22.000 Ton 4.000 15
Production of non-metallic nanopowders 9.000 5.600 Kg 1.500 8
Production of hydraulic jacks 4.500 23.000 Device 2.000 19
eatable color  Production 15.000 50 Ton 9.000 31
Nano filter Production 9.000 80 Ton 1.000 17
Production of steel belts 45.000 12 Ton 4.000 22
Laminated parquet production 26.000 1.200 Ton 4.000 36
Flexible sanding 13.898 200.000 Meter 2.600 20
Organic fertilizer from agricultural waste 25.138 100 Ton 5.000 26
Hydraulic press 30.597 10 Device 6.000 29
Nano-composite 24.891 30.000 Meter 4.000 14
Colored aluminum profiles 138.649 4.000 Ton 5.000 24

The Area subject- Industrial Group  Field Row
Production of food products unclassified Elsewhere 1
Production of fertilizers and nitrogen compounds 2
Production of vegetable oils and animal 3
Manufacturing of Non-metal mineral production UnclassifiedElsewhere 4
Production of cement, lime and plaster Industrial Estates Company 5
Dairy products 6
Production Kinds of plastic products 7
Preparation and spinning of textile fibers and weaving textiles 8
Basic chemicals, except kinds of fertilizers and nitrogen compounds 9
Production of concrete, cement and plaster 10

Investment Opportunities in Industry and Mining

Internal rate of return

percent

Return period of investment

Jobs

people

Required land

Hectare

Unit Annual capacity The minimum capital required Billion rials Object
28% 2 52 6/0 Number 000/4000 257 Production of car air bags
25% 2 60 35/0 Ton 000/22 768 Copper wire
25% 3 82 8/0 Ton 000/10 175 Production of manganese sulfate
25% 4 46 8/0 Ton 150 126 Production of natural food color
25% 4 98 6/0 Number 000/000/3 102 Lithium battery production
25% 4 119 1/2 Number 000/500/2 217/1 Production of dry batteries for cars
25% 3 35 6/0 Ton 000/15 109
25% 4 80 66/0 Ton 304/2 118 Manufacture of composite girders and rebar
25% 3 30 1 Ton 000/60 155 Sulfuric acid production
25% 5 24 35/0 Ton 600 23 Flora acid production
25% 4 46 35/0 Cell 000/40 40 Solar cell production from Silicon wafer
25% 3 33 5/0 Ton 100 77 Activated carbon production
25% 2 62 5/0 Ton 000/22 80 composite Guard rail manufacturing
25% 2 104 8/0 Ton 000/10 65

perlite Brick manufacturing

(Soundproofed)

25% 2 44 6/0 Ton 000/3 38 Manufacture of acrylic acid
25% 2 311 10 Ton 000/60 06/5 Butadiene rubber production
25% 2 103 1 Modules 000/50 549 Production of nano-membrane
25% 2 58 45/0 Ton 500 70 Gelatine production
25% 2 45 4/0 Ton 000/456/3 95 5-layer and 7-layer pipe production
25% 2 21 12/0 Kg 000/10 17 Manufacture of therapeutic on ultrasound method
25% 2 46 7/0 Ton 3380 98 Production of brass, copper and zinc ingots
25% 2 58 45/0 Ton 000/12 111 Production of high-carbon, galvanized wire,
25% 4 44 3/0 Ton 200/1 70 Full brass ingot production
25% 4 131 5 Sq. M. 000/650/3 914 Carbon Silicon processing and Glass production Jam
25% 2 53 5/0 Ton 000/1 75 Production of powder and liquid pasteurized of eggs
25% 2 26 2/0 Number 000/10 40 Cold-generating compressor under the reputable brand
25% 2 27 25/0 Liter 000/500 21 Production Detergent  Solvent CP2
25% 2 38 3/0 Ton 000/3 43 CNG compressor oil
25% 2 44 3 Ton 500/2 46
25% 2 104 7/0 Ton 150 436 Silver Industrial glass
25% 2 59 4/0 Ton 400/12 118 Oxide production and magnesium peroxide
25% 2 29 6/0 Ton 000/1 92 Extraction of tannins from oak
25% 3 68 6/0 Ton 356 237 Super alloy production
25% 3 131 5 Sq. M. 000/650/3 584/1 Float glass production by Clean your self
25% 2 52 2/0 Number 000/650/3 919 Production ofinjector needle of diesel engine
25% 2 76 1 Ton 100 530 Carbon fiber production
25% 3 454 0/10 Ton 495/59 834/1 Conversion of natural gas to petroleum products
25% 2 21 27/0 Ton 60 178 Production of livestock antibiotics
25% 4 76 6/0 Ton 11750 121 Fructose produced from corn
25% 2 27 4/0 Kg 000/90 185 Production of natural beta-carotene from carrots
25% 3 71 2/2 Ton 000/11 300 Production of ISO Poly
25% 2 35 6/0 Number 000/000/2 4 Consumed Medical supplies
01
02
03
 
 
04
05
06

WHAT WE DO | We provide expert financial advice for businesses and individualsa

The Individual Investor should Act

Consistently as an Investor

and not as a Speculator

Headquarter

Address
Fax: (083)38383519
(083)38388044
Tell: (083)38388041
(083)38384665
Email: kermanshah@investin-ksh.ir
We are located in: Sepa-e Pasdaran Square, Keshavarz Blvd, Deputy of Economic Affairs and Investment Services Center of Kermanshah,
Site Address: www.investin-ksh.ir
Postal Code: 6715847935

Explore